Microsoft Adventure | $399.00 | Feb 06, 2011 20:54:15 PST | 0 | Did not sell | 190496986972 | 1 |
Raster Blaster pinball by Bill Budge | $9.12 | Feb 07, 2011 16:18:05 PST | 1 | $9.12 + $10.95 S&H | 330525768904 | 1 |
Apple IIGS College shirt | $4.99 ($7.99 Buy It Now) | Feb 08, 2011 07:34:08 PST | 0 | Did not sell | 330525955289 | 1 |
Apple IIGS Woz Signature Edition | $3,000 (Buy It Now) | | | This listing was ended by the seller because the item is no longer available. | 220763343300 | 3 |
Sammy Lightfoot | $0.99 | Mar 28, 201116:56:29 PDT | 6 | $208.05 + $30.92 S&H | 290548080468 | 3 |
Bob Bishop's Bomber | $0.99 | Mar 28, 201119:53:39 PDT | 6 | $20.45 + $5 S&H | 390300262579 | 3 |
Apple Adventure (disk only) | $1.00 | Apr 08, 201121:23:40 PDT | 2 | $10.50 + $4.95 S&H | 160567430943 | 3 |
5.25" Kraft Disk Notcher | $58.99 (Buy It Now) | Apr 16, 201106:56:08 PDT | 0 | relisted | 320672404991 | 3 |
Vintage Computer Museum collection | $199,999.99 | | | This listing was ended by the seller because the item is no longer available. | 190523729625 | 4 |
Englebart mouse | $15,000.00 | | | This listing was ended by the seller because the item is no longer available. | 150594703944 | 4 |
Apple boxes | $100 Buy It Now + $25 shipping | | | Sold | 300550062061 | 4 |
Bell & Howell Apple II Plus (Darth Vader) | $0.99 | May 08, 2011 12:53:05 PDT | 13 | $380.55 + $30 S&H | 250811748203 | 4 |
Apple Computer watch, 18k plated | $100 (Buy It Now) | May 08, 2011 16:32:34 PDT | | Sold | 330557962798 | 4 |
Risk | $0.99 | May 15, 2011 09:35:21 PDT | 1 | $0.99 + $6 S&H | 260781332123 | 4 |
Ultima trilogy | $9.99 | May 22, 2011 19:50:46 PDT | 14 | $91 + $2.82 S&H | 190533245164 | 5 |
Apple IIe in portable carrying case | $45 AU | Jun 05, 2011 21:18:28 AEST | 9 | $205.50 AU | 280687071469 | 5 |
Apple IIGS System 6.0.1 | $29.95 | Jun 08, 2011 14:24:48 PDT | 0 | relisted, relisted, relisted, relisted, relisted, and relisted | 360371277020 | 5 |
Vulcan Gold 100MB hard drive | $1,195.95 | Jun 05, 2011 22:19:12 PDT | 0 | relisted, relisted, relisted, and relisted | 380342969628 | 5 |
The Visible Computer | $0.99 | Jun 07, 201116:04:29 PDT | 11 | $20.50 + $5 S&H | 390319527417 | 5 |
Apple II Europlus | $399.99 | Jul 16, 2011 18:00:53 PDT | 1 | $399.99 + $45 S&H | 150630160807 | 6 |
James Littlejohn's 18.75 MHz Applied Engineering Transwarp GS | $0.99 | Jul 08, 2011 18:48:15 PDT | 21 | $600 + $14.95 S&H | 200626045486 | 6 |
Transwarp II | $49.99 | Jul 10, 2011 15:00:47 PDT | 14 | $449 + $5 S&H | 120745257973 | 6 |
Apple III with ProFile | $0.99 | Jul 17, 2011 15:28:16 PDT | 10 | $500 + $90 S&H | 250851512292 | 6 |
Lot of Apple II cards | $1.00 | Aug 07, 2011 18:05:27 PDT | 29 | $185 + $14.95 S&H | 120757386933 | 7 |
Ask Me How Computers Work | $0.99 | Aug 10, 2011 16:51:37 PDT | 0 | relisted | 120758601957 | 7 |
Apple II Tutorial pilot wings | $9.99 | Aug 07, 2011 11:50:15 PDT | 0 | a href="http://www.ebay.com/itm/ws/eBayISAPI.dll?ViewItem&item=280721091480#ht_500wt_1033" title="80's Apple II Tutorial Wings, Lapel Pin in Logo box | eBay">relisted — earned 3 bids; sold for $9.99 + $5 S&H | 280719545422 | 7 |
Wizardry | $1.00 | Aug 07, 2011 18:05:27 PDT | 16 | $79.95 + $4.95 S&H | 120757372969 | 7 |
Archon | $9.99 | Aug 10, 2011 17:24:44 PDT | 3 | $15.49 + $2.50 S&H | 270793119737 | 7 |
Metal Gear Solid 3 soundtrack | $12.99 + $4.95 S&H;(Buy It Now) | Sep 28, 2011 16:33:58 PDT | | 2 units left unsold | 220842652315 | 8 |
Karate Kid soundtrack | $3.99 + $3 S&H (Buy It Now) | Sep 22, 2011 5:55:22 PM PDT | | Sold | 170694047047 | 8 |
Microzine lot | $23.99 (Buy It Now) | Sep 08, 2011 13:02:40 PDT | | Sold for $22.49 | 200648983616 | 8 |
A2MP3 auction to benefit @rsuenaga fund | $0.99 | Sep 20, 2011 14:36:23 PDT | 12 | $237.06 + $4 S&H | 190576879552 | 8 |
DRALS's CP/M card | $50.00 | Oct 04, 2011 10:50:56 PDT | 8 | $101 + $35 S&H | 140612368912 | 8 |
AutoArk | $8 + $4 S&H (Buy It Now) | Oct 30, 2011 15:19:45 PDT | | 2 units left unsold | 220866449960 | 8 |
Ultima IV | $125.00 | Sep 30, 2011 19:00:48 PDT | | Did not sell | 200656928746 | 8 |
Apple IIGS crystal paperweight | $19.99 | Sep 22, 2011 15:58:39 PDT | 40 | $315 | 130577127048 | 8 |
Electric car with on-board Apple IIc | $10.00 | Sep 26, 2011 16:26:19 PDT | 20 | $2000 | 150665288351 | 8 |
Boston Computer Society newsletter | $9.99 | Oct 07, 2011 11:33:42 PDT | 1 | $9.99 + $4.82 S&H | 390351712369 | 8 |
Apple 5.25" floppy drives | $9.99 each + $9.99 S&H (Buy It Now) | | | 7 sold | 320715533762 | 9 |
Stephen Buggie's auction of AutoArk software | $9 + $4 S&H (Buy It Now) | Nov 19, 2011 15:11:43 PST | | 1 sold | 220878266588 | 9 |
Original Apple II goes for $5,145 | $25.00 | Oct 27, 2011 13:37:06 PDT | 45 | $5,145 + $29.53 S&H | 220876370111 | 9 |
Fake Apple II | | | | This listing (180748758152) has been removed, or this item is not available | 180748758152 | 9 |
Bell & Howell w/numeric keypad | $99.00 | Oct 20, 2011 19:22:20 PDT | 11 | $401 + $13.66 S&H | 230686492368 | 9 |
Lot of Microzine lot | $120 + $6 S&H (Buy It Now) | Mar 25, 201205:54:03 PDT | | Sold | 380389200436 | 10 |
Steve Jobs and Woz phreaking blue box | $990.00 | Nov 03, 2011 11:26:36 PDT | 2 | $1,025 | 230692857390 | 10 |
Apple II computer sells for $6,100 | $2,499.00 | Nov 13, 2011 13:00:52 PST | 6 | $6,100 + $19.32 S&H | 230697434841 | 10 |
1978 Apple II | $3,000.00 | Nov 26, 2011 12:17:18 PST | 1 | $3,000 + $60 S&H | 290635125070 | 10 |
1978 Apple II sells for $5,995 | $5,995 + $50 S&H | Nov 27, 2011 15:44:08 PST | | Did not sell | 120814075717 | 10 |
Australian lot of Apple hardware & software | | | | This listing ... has been removed, or this item is not available. | 330648396948 | 10 |
Apple-1 for $175,000 | $175,000.00 | Dec 20, 2011 11:23:22 PST | | Did not sell | 170746093288 | 11 |
Apple III Plus | $3.00 | Dec 25, 2011 13:00:14 PST | 27 | $553 | 230718528084 | 11 |
Original Apple II computer — low serial # | $0.02 | Jan 02, 2012 19:51:07 PST | 38 | $2,001.99 | 250960673955 | 11 |
Apple IIe Platinum, new in box | $99.00 | Jan 07, 2012 10:44:11 PST | 16 | $600 + $29 S&H | 140673052525 | 11 |
Leather Goddesses of Phobos | $10.00 | Jan 05, 2012 10:21:37 PST | 2 | $13.38 + $5 S&H | 230725841331 | 11 |
Ultima IV | $14.99 | Feb 07, 2012 11:11:39 PST | 13 | $112.50 + S&H | 260945088332 | 12 |
CFFA3000 | $0.99 | Jan 31, 2012 12:45:48 PST | 10 | $307.99 + $7.50 S&H | 320835683358 | 12 |
Apple IIe Platinum w/books, software, games | $190.00 | Feb 05, 2012 13:57:16 PST | 32 | $2,700 | 150744803602 | 12 |
Apple IIe Platinum w/games, software, books | $190.00 | Feb 05, 2012 13:23:45 PST | 22 | $1,250 | 160723815397 | 12 |
Kensington ADB Turbo Mouse | $25.99 | Mar 01, 2012 07:54:31 PST | 0 | relisted | 310382206010 | 13 |
Apple II J-plus with Videx card | $0.01 | Feb 25, 2012 09:21:22 PST | 18 | $550 + S&H | 220959166154 | 13 |
Apple IIGS ROM 01 w/6 MB RAM | $49.00 | Mar 05, 2012 20:45:27 PST | | $675 + $49 S&H | 140710925879 | 13 |
Bell & Howell Apple II | $29.00 | Feb 14, 2012 18:00:34 PST | 19 | $455 | 130644785924 | 13 |
Dumpling-64 printer buffer | $15.00 | Feb 25, 2012 15:24:03 PST | | relisted and relisted | 120861156818 | 13 |
Woz-autographed Apple-1 schematic | $45 (Buy It Now) | | | 14 sold, 5 still available | 260885854423 | 13 |
Akalabeth on cassette | $0.99 | Feb 18, 2012 19:00:04 PST | 20 | $1,325 + $6 S&H | 260956671076 | 14 |
Apple II game lot | $49.99 | Mar 11, 2012 17:00:34 PDT | 15 | $244.27 | 140715881333 | 14 |
Apple III in the box! | | Mar 16, 2012 10:36:22 PDT | | $799.99 + $75 S&H | 280836222777 | 14 |
CFFA3000 | $0.99 | Mar 26, 2012 13:57:52 PDT | 18 | $271 + $7.50 S&H | 320871664378 | 14 |
Apple IIGS watch | $399.99 (Buy It Now) | | | Still available | 370600780732 | 14 |
Open Apple | $400 (Buy It Now) | | | Still available | 190614455198 | 14 |
Wizard and the Princess reprint from Sierra | $300 (Buy It Now) | | | Still available | 220986416329 | 15 |
Wizardry I: Proving Grounds of the Mad Overload | 129.95 (Buy It Now) | Apr 30, 2012 16:22:43 PDT | | Did not sell; item has been relisted, relisted, relisted, relisted, relisted, relisted, relisted, relisted, relisted, relisted, relisted, and relisted | 280871364874 | 15 |
Prototype ROM 3 Apple IIGS | $450 (Buy It Now) | May 05, 2012 18:04:50 PDT | | Did not sell; item was relisted and sold for $107.50 after 13 bids | 280872108588 | 15 |
Appe III Logic boards — guaranteed to not work! | 59.99 (Buy It Now) | May 18, 2012 18:07:03 PDT | | 4 sold | 140735579830 | 15 |
Steve Jobs' personal Apple IIe | $45,000 (Buy It Now) | | | Still available | 150822390887 | 16 |
Apple II clone computer | $325 (Buy It Now) | | | Still available | 170746168169 | 16 |
Rainbow logo ballpoint pen | $399.00 | Jun 01, 2012 18:59:57 PDT | | Did not sell | 160809307359 | 16 |
Cross Apple pen | $8.99 | May 28, 2012 18:17:07 PDT | 8 | $29 | 280885260820 | 16 |
Basic Computer Programming for Kids | $11 (Buy It Now) | | | Still available | 370613429560 | 16 |
Apple IIe 8 MHz UltraWarp accelerator card | $1.00 | Jun-18-12 19:05:36 PDT | 35 | $328.55 + $15 S&H | 180902543040 | 17 |
Apple IIe joystick controller | $29.99 | Jul 02, 201204:47:05 PDT | | 5 sold | 140777399683 | 17 |
Bill Budge's Space Album auction | $60.00 | Jun-11-12 19:32:07 PDT | 2 | $61 + $15 S&H | 200771798237 | 17 |
Akalabeth in a plastic bag | $100.00 | Jun 11, 201219:17:45 PDT | 27 | $1285.13 + $15 S&H | 200771793083 | 17 |
1st-generation iPad, still in shrinkwrap | $1,099.99 (Buy It Now) | Sep 18, 2012 17:02:32 PDT | | Did not sell; item has been relisted and relisted | 150882775189 | 19 |
Huston Bros' IMSAI | $15,000 (Buy It Now) | Aug 23, 2012 19:33:13 PDT | 0 | Did not sell | 160866262288 | 19 |
Apple III | $215 | Sep 08, 2012 18:06:32 PDT | 10 | $610 + $80 S&H | 150890350192 | 19 |
Apple III w/Titan emulator | | Aug 22, 2012 12:31:59 PDT | 7 | $127.50 + $24.99 S&H | 150879459178 | 19 |
Charles Mangin's Mac Mini in Disk II enclosure | $1,000 (Buy It Now) | Oct 23, 2012 10:42:53 PDT | | Did not sell | 160901060715 | 20 |
Prototype RAMWORKS VGA interface for Apple IIe Applied Engineering | $0.99 | Sep 24, 2012 08:02:50 PDT | 9 | $56 + $10 S&H | 251152703553 | 20 |
Prototype Apple IIc VGA adapter | $0.99 | Sep 24, 2012 07:56:48 PDT | 7 | $36 + $14 S&H | 251152700409 | 20 |
ADTPro with adapters | $160.00 | Sep 28, 2012 19:19:03 PDT | | Did not sell | 280973989366 | 20 |
Apple II ProDOS | $35 (Buy It Now) + $9.65 S&H | Oct 02, 2012 01:36:52 PDT | | 3 sold | 160887451126 | 20 |
Apple II GS/OS | $24.99 (Buy It Now) + $8.86 S&H | Oct 03, 2012 16:05:02 PDT | | 2 sold | 160877421846 | 20 |
Apple II-shaped lighter | $499.99 (Buy It Now) + $29.99 S&H | Sep 15, 2012 21:24:03 PDT | | Did not sell | 290738565882 | 20 |
Apple II-shaped USB thumb drive | $0.78 | Oct 02, 2012 10:30:31 PDT | 28 | $102.51 + $5.25 S&H | 251157445732 | 20 |
Stickers! | $15 (Buy It Now) | 30 Sep, 2012 04:40:48 BST | | Did not sell | 280967595457 | 20 |
More stickers! | $11.99 (Buy it Now) | 05 Oct, 2012 17:14:23 BST | | 20 sold | 251144473302 | 20 |
Mimic Spartan Apple II Plus emulator for the Commodore 64 | $299.00 | Oct 25, 2012 14:09:05 PDT | 16 | $1,552 + $55 S&H | 180998220009 | 21 |
1982 Vintage ED-LAB Microcomputer Lab Franklin Apple clone teaching system | $300 (Buy It Now) | Oct 13, 2012 07:20:34 PDT | | $300 + $80.13 S&H | 200832204275 | 21 |
Androbot Topo II robot, Apple IIe, sending unit, Toposoft software | $9.98 | Nov 18, 2012 11:40:08 PST | 22 | $1,836 + $119 S&H | 181022868451 | 22 |
Ken's new Microzines, complete with case! | $15 (Buy It Now) | Nov 14, 2012 07:16:51 PST | | $15 + $11.35 S&H | 251183948978 | 22 |
Pravetz 8C Bulgarian clone of Apple IIe | $290 (Buy It Now) | | | Still available | 370694117657 | 24 |
Apple IIc prototype | $3,700 OBO | Dec 06, 2012 21:11:36 PST | | Best offer accepted | 181036212128 | 24 |
Listen