In the May episode of the Open Apple podcast, Mike, Ken, and Steve reviewed several eBay auctions. The results of those auctions are below, in the order in which they ended. (Some “Buy It Now” auctions, as well as those auctions that are still ongoing, are not included.)
Title | Starting bid | End date | # Bids | Sold |
---|---|---|---|---|
Vintage Computer Museum collection | $199,999.99 | This listing was ended by the seller because the item is no longer available. | ||
Englebart mouse | $15,000.00 | This listing was ended by the seller because the item is no longer available. | ||
Apple boxes | $100 Buy It Now + $25 shipping | Sold | ||
Bell & Howell Apple II Plus (Darth Vader) | $0.99 | May 08, 2011 12:53:05 PDT | 13 | $380.55 + $30 S&H |
Apple Computer watch, 18k plated | $100 (Buy It Now) | May 08, 2011 16:32:34 PDT | Sold | |
Risk | $0.99 | May 15, 2011 09:35:21 PDT | 1 | $0.99 + $6 S&H |
Listen