Each month, Open Apple looks at the best and strangest retro auctions on eBay. Here are the results of each month's highlights.
In the April 2012 episode of the Open Apple podcast, Mike and Ken reviewed several eBay lots. The results of those auctions are below.
In the March 2012 episode of the Open Apple podcast, Mike and Ken reviewed several eBay lots. The results of those auctions are below.
In the February 2012 episode of the Open Apple podcast, Mike and Ken reviewed several eBay lots. The results of those auctions are below.
Title | Starting bid | End date | # Bids | Sold |
| Ultima IV | $14.99 | Feb 07, 2012 11:11:39 PST | 13 | $112.50 + S&H |
| CFFA3000 | $0.99 | Jan 31, 2012 12:45:48 PST | 10 | $307.99 + $7.50 S&H |
| Apple IIe Platinum w/books, software, games | $190.00 | Feb 05, 2012 13:57:16 PST | 32 | $2,700 |
| Apple IIe Platinum w/games, software, books | $190.00 | Feb 05, 2012 13:23:45 PST | 22 | $1,250 |
In the January 2012 episode of the Open Apple podcast, Mike and Ken reviewed several eBay lots. The results of those auctions are below.
In the December episode of the Open Apple podcast, Mike and Ken reviewed several eBay auctions. The results of those auctions are below.
Title | Starting bid | End date | # Bids | Sold |
| Lot of Microzine lot | $120 + $6 S&H (Buy It Now) | Mar 25, 201205:54:03 PDT | | Sold |
| Steve Jobs and Woz phreaking blue box | $990.00 | Nov 03, 2011 11:26:36 PDT | 2 | $1,025 |
| Apple II computer sells for $6,100 | $2,499.00 | Nov 13, 2011 13:00:52 PST | 6 | $6,100 + $19.32 S&H |
| 1978 Apple II | $3,000.00 | Nov 26, 2011 12:17:18 PST | 1 | $3,000 + $60 S&H |
| 1978 Apple II sells for $5,995 | $5,995 + $50 S&H | Nov 27, 2011 15:44:08 PST | | Did not sell |
| Australian lot of Apple hardware & software | | | | This listing ... has been removed, or this item is not available. |
In the November episode of the Open Apple podcast, Mike and Ken reviewed several eBay auctions. The results of those auctions are below.
In the October episode of the Open Apple podcast, Mike and Ken reviewed several eBay auctions. The results of those auctions are below, in the order in which they ended. Some "Buy It Now" auctions with no end dates are not included.
Title | Starting bid | End date | # Bids | Sold |
| Metal Gear Solid 3 soundtrack | $12.99 + $4.95 S&H;(Buy It Now) | Sep 28, 2011 16:33:58 PDT | | 2 units left unsold |
| Karate Kid soundtrack | $3.99 + $3 S&H (Buy It Now) | Sep 22, 2011 5:55:22 PM PDT | | Sold |
| Microzine lot | $23.99 (Buy It Now) | Sep 08, 2011 13:02:40 PDT | | Sold for $22.49 |
| A2MP3 auction to benefit @rsuenaga fund | $0.99 | Sep 20, 2011 14:36:23 PDT | 12 | $237.06 + $4 S&H |
| DRALS's CP/M card | $50.00 | Oct 04, 2011 10:50:56 PDT | 8 | $101 + $35 S&H |
| AutoArk | $8 + $4 S&H (Buy It Now) | Oct 30, 2011 15:19:45 PDT | | 2 units left unsold |
| Ultima IV | $125.00 | Sep 30, 2011 19:00:48 PDT | | Did not sell |
| Apple IIGS crystal paperweight | $19.99 | Sep 22, 2011 15:58:39 PDT | 40 | $315 |
| Electric car with on-board Apple IIc | $10.00 | Sep 26, 2011 16:26:19 PDT | 20 | $2000 |
| Boston Computer Society newsletter | $9.99 | Oct 07, 2011 11:33:42 PDT | 1 | $9.99 + $4.82 S&H |
In the August episode of the Open Apple podcast, Mike and Ken reviewed several eBay auctions. The results of those auctions are below. Some "Buy It Now" auctions with no end dates are not included.
Title | Starting bid | End date | # Bids | Sold |
| Lot of Apple II cards | $1.00 | Aug 07, 2011 18:05:27 PDT | 29 | $185 + $14.95 S&H |
| Ask Me How Computers Work | $0.99 | Aug 10, 2011 16:51:37 PDT | 0 | relisted |
| Apple II Tutorial pilot wings | $9.99 | Aug 07, 2011 11:50:15 PDT | 0 | a href="http://www.ebay.com/itm/ws/eBayISAPI.dll?ViewItem&item=280721091480#ht_500wt_1033" title="80's Apple II Tutorial Wings, Lapel Pin in Logo box | eBay">relisted — earned 3 bids; sold for $9.99 + $5 S&H |
| Wizardry | $1.00 | Aug 07, 2011 18:05:27 PDT | 16 | $79.95 + $4.95 S&H |
| Archon | $9.99 | Aug 10, 2011 17:24:44 PDT | 3 | $15.49 + $2.50 S&H |
Follow Mike