| 27 | May 8, 2013 | Daniel Kruszyna, demoparties, iSteve, and clones | Daniel Kruszyna | 87.67 |
| 26 | April 15, 2013 | Earl Evans, Z80, Zephyr, and LucasArts | Earl Evans | 92.78 |
| 25 | March 12, 2013 | Egan Ford, 8088, Voyager, and abandonware | Egan Ford | 100.88 |
| 24 | February 7, 2013 | Jimmy Maher, book publishing, jOBS, and C64 | Jimmy Maher | 102.02 |
| 23 | January 1, 2013 | 2012 year-end roundtable | Andy Molloy, Peter Neubauer, Vince Briel, Antoine Vignau | 106.32 |
| 22 | December 7, 2012 | Kevin Savetz, 10 PRINT, Polaroids, and Microzine | Kevin Savetz | 97.52 |
| 21 | November 11, 2012 | Geoff Weiss, SIS, Apple-1 auctions, and Web hosting | Geoff Weiss | 51.38 |
| 20 | October 11, 2012 | Ewen Wannop, Spectrum, the next Apple II, and Mac Mini | Ewen Wannop | 97.52 |
| 19 | September 3, 2012 | David Schmidt, iOS games, Apple III, and IMSAI | David Schmidt | 102.37 |
| 18 | August 14, 2012 | Wayne Arthurton, Paul Hagstrom, Jeremy Rand, and KansasFest | Wayne Arthurton, Paul Hagstrom, Jeremy Rand | 86.58 |
| 17 | July 8, 2012 | Rich Dreher, Apple-1, Atari, and Robert Tripp | Rich Dreher, Robert Tripp | 138.42 |
| 16 | June 4, 2012 | Martin Haye, demoparty, Leisure Suit Larry, and clones | Martin Haye | 93.62 |
| 15 | May 7, 2012 | David Finnigan, new books, CRPGs, and prototypes | David Finnigan | 93.00 |
| April 30, 2012 | Talking with Brutal Deluxe | Antoine Vignau, Olivier Zardini | 74.27 |
| 14 | April 5, 2012 | Brian Picchi, GameFest, Prince of Persia, and gadgets | Brian Picchi | 87.75 |
| 13 | March 7, 2012 | Andrew Roughan, Marinetti, Karateka, and e-books | Andrew Roughan | 86.53 |
| 12 | February 6, 2012 | Michael J Mahon, chiptune, source code, and demodulation | Michael J Mahon | 117.95 |
| 11 | January 11, 2012 | David Greelish, Steve Weyhrich, John Sculley, and Steve Jobs | David Greelish, Steve Weyhrich | 98.97 |
| 10 | December 6, 2011 | Rob Kenyon, HyperCard, IFComp, and authenticity | Rob Kenyon | 85.1 |
| 9 | November 14, 2011 | Melissa Barron, Britannia Manor, floppy drives, and iOS | Melissa Barron | 106.7 |
| 8 | October 3, 2011 | Kelvin Sherlock, Kickstarter, BASIC, and BCS | Kelvin Sherlock | 96.57 |
| 7 | August 10, 2011 | David Schmenk, KansasFest 2011, CFFA3000, and buttons | David Schmenk | 91.33 |
| 6 | July 15, 2011 | User groups, Beautiful Boot, KFest memories, and game tournaments | | 103.65 |
| 5 | June 6, 2011 | Brian Wiser, museums, magazines, and Ultima | Brian Wiser | 98.82 |
| 4 | May 11, 2011 | Steve Weyhrich, archiving history, humanism, and Outland | Steve Weyhrich, Chris Lackey | 80.38 |
| 3 | April 11, 2011 | Peter Neubauer, waiting for KansasFest, and edutainment | Peter Neubauer | 60.15 |
| 2 | March 7, 2011 | IvanX, VCF, VNC & GPLE | Ivan Drucker | 66.52 |
| 1 | February 7, 2011 | Welcome to Open Apple | Andy Molloy | 34.57 |
| December 31, 2011 | 2011 year-end roundtable | Tony Diaz, Sean Fahey, Andy Molloy, Eric Shepherd | 104.00 |
| October 7, 2011 | Remembering Steve Jobs | | 16.78 |
| September 2, 2011 | Behind the Scenes | | 45.57 |
| July 23, 2011 | Open Megahertz: Live from KansasFest 2011 | Carrington Vanston | 45.72 |
| April 29, 2011 | Remembering Ryan Suenaga | | 20.92 |
Follow Mike